| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 126373 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126374 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
| Kill | 126375 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126376 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126377 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126378 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126379 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126380 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126381 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126382 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126383 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126384 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126385 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126386 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126387 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 126388 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.