Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 391 8 3 INDEX 1 0 YES 58454806 58417829 663332689 `phpmyadmin`.`pma__recent` PRIMARY 1 525 0 FILE_PAGE IO_NONE NO 45191
0 189 0 300 SYSTEM 1 0 NO 58454786 58454710 4146710053 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45066
0 53 0 331 UNDO_LOG 0 0 NO 58454786 58453560 663362245 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45222
0 306 0 411 UNDO_LOG 0 0 NO 58453540 58452292 663361943 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45222
0 278 0 299 SYSTEM 1 0 NO 58453540 58453448 4146506207 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45206
0 55 0 298 SYSTEM 1 0 NO 58452272 58450832 4146074335 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
0 328 0 440 UNDO_LOG 0 0 NO 58452272 58450832 663361876 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45222
0 307 0 0 FILE_SPACE_HEADER 1 0 NO 58451625 58421111 662247453 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45096
0 88 0 408 INODE 0 0 NO 58451625 58421111 663358286 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45206
0 340 0 297 SYSTEM 1 0 NO 58450769 58450693 3806727848 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
0 289 0 396 UNDO_LOG 0 0 NO 58450769 58449540 663361592 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45216
0 119 0 386 UNDO_LOG 1 0 NO 58449520 58433345 663294740 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45103
0 70 0 296 SYSTEM 1 0 NO 58449520 58448090 4146257666 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
0 353 0 327 UNDO_LOG 1 0 NO 58448070 58446817 663297025 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45115
0 398 0 295 SYSTEM 1 0 NO 58448070 58447994 4146506207 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45206
0 138 0 421 UNDO_LOG 0 0 NO 58446797 58445536 663361115 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45216
0 82 0 294 SYSTEM 1 0 NO 58446797 58446721 659144919 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
0 71 0 293 SYSTEM 1 0 NO 58445516 58445440 4147136629 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45066
0 139 0 346 UNDO_LOG 1 0 NO 58445516 58444225 663296390 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45108
0 133 0 292 SYSTEM 1 0 NO 58444205 58444100 4147136629 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45066
0 288 0 372 UNDO_LOG 1 0 NO 58444205 58442913 663296028 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45108
0 102 0 384 UNDO_LOG 1 0 NO 58442893 58441619 663295859 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45108
0 277 0 291 SYSTEM 1 0 NO 58442893 58442817 4144261862 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
0 184 0 387 UNDO_LOG 1 0 NO 58441619 58439840 663295709 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45108
0 75 0 290 SYSTEM 1 0 NO 58441619 58441029 659144919 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 45130
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query